CLOSED REGATTA - GENERAL HANDICAP

East Lothian Yacht Club

Results are final as of 14:03 on August 24, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName Class SailNo PY Race 1
   
Race 2
   
Race 3
   
Total Nett
1st J Hookway Streaker 1775 1146 1.0 4.0 2.0 7.0 7.0
2nd R Bolton Solo 4625 1146 5.0 3.0 3.0 11.0 11.0
3rd P Noble Streaker 1716 1146 4.0 1.0 7.0 12.0 12.0
4th M Alexander Phantom 1423 1002 2.5 5.0 6.0 13.5 13.5
5th D MacLean Phantom 1275 1002 7.0 2.0 5.0 14.0 14.0
6th A Boyd Laser 179811 1088 6.0 9.0 1.0 16.0 16.0
7th J. Sandison Phantom 1326 1002 2.5 7.0 8.0 17.5 17.5
8th J Wilcox Laser 171275 1088 9.0 6.0 4.0 19.0 19.0
9th T Hill Streaker 1834 1146 8.0 11.0 10.0 29.0 29.0
10th S. Fraser Laser 190690 1088 14.0 8.0 12.0 34.0 34.0
11th L Sandison Laser Radial 195134 1122 12.0 13.0 11.0 36.0 36.0
12th J Shaw Phantom 1278 1002 10.0 19.0 DNS 9.0 38.0 38.0
13th J Armstrong Graduate 2824 1141 13.0 12.0 13.0 38.0 38.0
14th P Maughan Phantom 1210 1002 11.0 15.0 19.0 DNF 45.0 45.0
15th F Nightingale Laser Radial 169106 1122 16.0 16.0 14.0 46.0 46.0
16th J Shaw Laser 128932 1088 19.0 DNS 10.0 19.0 DNS 48.0 48.0
17th W Derries Laser 147064 1088 15.0 17.0 19.0 DNS 51.0 51.0
18th S Selby Phantom 1278 1002 19.0 DNS 14.0 19.0 DNS 52.0 52.0

Race 1

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1146 30.05 0.26.15 0.00.00 1146 1.0
2 M Alexander Phantom 1423 1002 26.52 0.26.49 0.00.34 1023.464 2.5
2 J. Sandison Phantom 1326 1002 26.52 0.26.49 0.00.34 1023.464 2.5
4 P Noble Streaker 1716 1146 31.04 0.27.07 0.00.59 1183.459 4.0
5 R Bolton Solo 4625 1146 31.14 0.27.15 0.01.09 1189.808 5.0
6 A Boyd Laser 179811 1088 29.40 0.27.16 0.01.06 1130.127 6.0
7 D MacLean Phantom 1275 1002 27.20 0.27.17 0.01.02 1041.241 7.0
8 T Hill Streaker 1834 1146 31.21 0.27.21 0.01.16 1194.253 8.0
9 J Wilcox Laser 171275 1088 29.57 0.27.32 0.01.23 1140.921 9.0
10 J Shaw Phantom 1278 1002 28.04 0.28.01 0.01.46 1069.177 10.0
11 P Maughan Phantom 1210 1002 28.20 0.28.17 0.02.02 1079.335 11.0
12 L Sandison Laser Radial 195134 1122 31.45 0.28.18 0.02.18 1209.49 12.0
13 J Armstrong Graduate 2824 1141 33.12 0.29.06 0.03.15 1264.727 13.0
14 S. Fraser Laser 190690 1088 32.10 0.29.34 0.03.36 1225.363 14.0
15 W Derries Laser 147064 1088 32.25 0.29.48 0.03.51 1234.886 15.0
16 F Nightingale Laser Radial 169106 1122 35.10 0.31.21 0.05.43 1339.645 16.0
17 J Shaw Laser 128932 1088 DNS       19.0
17 S Selby Phantom 1278 1002 DNS       19.0

Race 2

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Noble Streaker 1716 1146 28.40 0.25.01 0.00.00 1146 1.0
2 D MacLean Phantom 1275 1002 25.42 0.25.39 0.00.38 1027.402 2.0
3 R Bolton Solo 4625 1146 29.33 0.25.47 0.00.53 1181.313 3.0
4 J Hookway Streaker 1775 1146 30.08 0.26.18 0.01.28 1204.633 4.0
5 M Alexander Phantom 1423 1002 26.28 0.26.25 0.01.24 1058.051 5.0
6 J Wilcox Laser 171275 1088 29.21 0.26.59 0.02.08 1173.317 6.0
7 J. Sandison Phantom 1326 1002 27.33 0.27.30 0.02.29 1101.359 7.0
8 S. Fraser Laser 190690 1088 30.13 0.27.46 0.03.00 1207.964 8.0
9 A Boyd Laser 179811 1088 30.17 0.27.50 0.03.04 1210.629 9.0
10 J Shaw Laser 128932 1088 30.30 0.28.02 0.03.17 1219.291 10.0
11 T Hill Streaker 1834 1146 32.10 0.28.04 0.03.30 1285.919 11.0
12 J Armstrong Graduate 2824 1141 32.09 0.28.11 0.03.37 1285.252 12.0
13 L Sandison Laser Radial 195134 1122 32.10 0.28.40 0.04.06 1285.919 13.0
14 S Selby Phantom 1278 1002 28.55 0.28.52 0.03.51 1155.994 14.0
15 P Maughan Phantom 1210 1002 29.32 0.29.28 0.04.28 1180.647 15.0
16 F Nightingale Laser Radial 169106 1122 25.20 0.33.52 0.06.37 1519.116 16.0
17 W Derries Laser 147064 1088 26.30 1.13.04 0.17.26 3178.151 17.0
18 J Shaw Phantom 1278 1002 DNS       19.0

Race 3

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 A Boyd Laser 179811 1088 37.12 0.34.11 0.00.00 1088 1.0
2 J Hookway Streaker 1775 1146 39.40 0.34.37 0.00.29 1160.143 2.0
3 R Bolton Solo 4625 1146 40.09 0.35.02 0.00.58 1174.28 3.0
4 J Wilcox Laser 171275 1088 38.12 0.35.07 0.01.00 1117.247 4.0
5 D MacLean Phantom 1275 1002 35.38 0.35.34 0.01.22 1042.179 5.0
6 M Alexander Phantom 1423 1002 35.43 0.35.39 0.01.27 1044.616 6.0
7 P Noble Streaker 1716 1146 41.47 0.36.28 0.02.36 1222.05 7.0
8 J. Sandison Phantom 1326 1002 36.51 0.36.47 0.02.35 1077.763 8.0
9 J Shaw Phantom 1278 1002 37.03 0.36.59 0.02.47 1083.613 9.0
10 T Hill Streaker 1834 1146 42.38 0.37.12 0.03.27 1246.91 10.0
11 L Sandison Laser Radial 195134 1122 42.28 0.37.51 0.04.06 1242.036 11.0
12 S. Fraser Laser 190690 1088 42.35 0.39.08 0.05.23 1245.448 12.0
13 J Armstrong Graduate 2824 1141 30.29 0.40.04 0.04.29 1337.333 13.0
14 F Nightingale Laser Radial 169106 1122 32.45 0.43.47 0.07.10 1436.774 14.0
15 P Maughan Phantom 1210 1002 DNF       19.0
15 J Shaw Laser 128932 1088 DNS       19.0
15 W Derries Laser 147064 1088 DNS       19.0
15 S Selby Phantom 1278 1002 DNS       19.0



Sailwave Scoring Software 2.9.7
www.sailwave.com